Ridgeline Desks
AI assistants rarely recommend Ridgeline Desks.
When buyers ask AI assistants about standing desks (direct-to-consumer), Ridgeline Desks comes up in about three in every ten answers (32%). Oakbend comes up in 83%, so buyers who ask an assistant are being pointed to them first. On 7 questions you appear in fewer than a third of answers.
- Google AI Mode mentions you most (53% of answers); Mistral Le Chat least (25%).
- You are the first brand named in 42 answers out of 459; Oakbend is named first in 149.
- Your own site (ridgelinedesks.com) was cited as a source in 169 answers.
Prepared for Ridgeline Desks by AI Visibility House · aivisibilityhouse.com · info@aivisibilityhouse.com
How often each assistant mentions you
Share of each assistant's answers that name Ridgeline Desks, across all 12 questions and 3 runs.
Four measures of visibility
answers that name you
answers with you in the first three brands
answers citing your website
repeat runs that agree
| Assistant | Recommendation rate | Top-3 rate | Citation rate | Stability |
|---|---|---|---|---|
| ChatGPT | 36% | 36% | 33% | 17% |
| Gemini | 28% | 25% | 31% | 67% |
| Google AI Mode | 53% | 47% | 50% | 42% |
| Google AI Overviews | 33% | 33% | 27% | 18% |
| Claude | 31% | 31% | 33% | 33% |
| Microsoft Copilot | 29% | 29% | 41% | 42% |
| Perplexity | 31% | 28% | 36% | 33% |
| Grok | 28% | 25% | 36% | 42% |
| Meta AI | 28% | 22% | 36% | 42% |
| DeepSeek | 31% | 31% | 33% | 25% |
| Mistral Le Chat | 25% | 25% | 44% | 42% |
| Qwen | 33% | 31% | 25% | 17% |
| Kimi | 28% | 22% | 53% | 42% |
Share of voice in AI answers
How often each brand is mentioned, as a share of all 459 answers. Answers often name several brands, so the figures don't add up to 100%.
| Brand | Overall | Named first | Avg. position |
|---|---|---|---|
| Oakbend | 83% | 149 | #1.9 |
| LiftWorks | 64% | 123 | #1.9 |
| Standwell | 44% | 91 | #1.9 |
| Ridgeline Desks You | 32% | 42 | #2.1 |
| Fernway | 27% | 46 | #2.0 |
Avg. position: where the brand appears among the tracked brands an answer names (#1 = named first), averaged over answers that mention it.
Where you show up, and where you don't
Each cell shows how many times the assistant mentioned Ridgeline Desks out of the times it was asked (each question was asked 3 times per assistant), and your best position in those answers. The last column shows which brand that question's answers name first most often.
| Buyer question | ChatGPT | Gemini | AI Mode | AI Overv. | Claude | Copilot | Perplexity | Grok | Meta AI | DeepSeek | Le Chat | Qwen | Kimi | Named first |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What is the best standing desk for a home office? | 2/3 | 3/3 | 2/2 | 1/3 | 2/3 | 1/3 | 1/3 | 2/3 | 2/3 | 0/3 | 0/3 | 1/3 | 0/3 | LiftWorks |
| Best standing desk under $600? | 1/3 | 0/3 | 1/3 | 1/3 | 1/3 | 1/3 | 0/3 | 1/3 | 2/3 | 1/3 | 1/3 | 1/3 | 2/3 | Oakbend |
| Which standing desk brands have the best warranty? | 0/3 | 1/3 | 2/3 | 1/3 | 2/3 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 1/3 | Oakbend |
| Quietest electric standing desk motor? | 1/3 | 0/3 | 2/3 | 1/3 | 1/3 | 0/2 | 1/3 | 2/3 | 0/3 | 1/3 | 0/3 | 1/3 | 1/3 | Oakbend |
| Best standing desk for tall people over 6'4"? | 1/3 | 1/3 | 0/3 | 1/3 | 0/3 | 3/3 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 1/3 | 2/3 | LiftWorks |
| Standing desk with the most stable frame at full height? | 0/3 | 0/3 | 1/2 | 2/3 | 2/3 | 0/2 | 1/3 | 0/3 | 1/3 | 2/3 | 2/3 | 1/3 | 0/3 | LiftWorks |
| Is a solid wood standing desk worth it? | 1/3 | 0/3 | 1/3 | 2/3 | 1/3 | 0/3 | 2/3 | 1/3 | 2/3 | 2/3 | 0/3 | 1/3 | 0/3 | LiftWorks |
| Best L-shaped standing desk for gaming and work? | 1/3 | 0/3 | 2/2 | 0/1 | 0/3 | 1/3 | 2/3 | 0/3 | 1/3 | 1/3 | 0/3 | 2/3 | 1/3 | Oakbend |
| Which standing desk companies ship fastest in the US? | 1/3 | 0/3 | 1/3 | 1/3 | 1/3 | 0/3 | 2/3 | 1/3 | 0/3 | 1/3 | 2/3 | 1/3 | 0/3 | Oakbend |
| Alternatives to Oakbend standing desks? | 2/3 | 3/3 | 3/3 | 0/3 | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 2/3 | Oakbend |
| Best eco-friendly standing desk brand? | 1/3 | 1/3 | 2/3 | 0/3 | 0/3 | 1/3 | 1/3 | 2/3 | 1/3 | 1/3 | 1/3 | 2/3 | 1/3 | Oakbend |
| Standing desk recommendations for a small apartment? | 2/3 | 1/3 | 0/2 | 1/2 | 0/3 | 1/3 | 0/3 | 1/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | Oakbend |
Your priority questions
Where the assistants are recommending someone else instead of you. These are the clearest content opportunities: each one is a buyer question with an answer you could be part of.
Weak spots: mentioned in under a third of answers (7)
| Buyer question | Mentions you | AI recommends instead |
|---|---|---|
| Standing desk recommendations for a small apartment? | 7/37 | Oakbend, LiftWorks, Standwell |
| Which standing desk brands have the best warranty? | 9/39 | Oakbend, LiftWorks, Standwell |
| Best standing desk for tall people over 6'4"? | 11/39 | Oakbend, LiftWorks, Standwell |
| Which standing desk companies ship fastest in the US? | 11/39 | Oakbend, LiftWorks, Standwell |
| Quietest electric standing desk motor? | 11/38 | Oakbend, LiftWorks, Standwell |
| Best L-shaped standing desk for gaming and work? | 11/36 | Oakbend, LiftWorks, Standwell |
| Standing desk with the most stable frame at full height? | 12/37 | Oakbend, LiftWorks, Standwell |
Wins
No question mentioned you in half or more of its answers yet.
Why competitors get recommended instead
For each question where a competitor was named and Ridgeline Desks was missing, the sites the assistants cited in those answers, and which of them never appeared in an answer that named you. Those sites are where the assistants find evidence for competitors but not for you.
| Buyer question | Recommended instead | Sites cited for them (times) | Missing evidence for you |
|---|---|---|---|
| Standing desk recommendations for a small apartment? You: 7/37 answers | Oakbend, LiftWorks, Standwell | g2.com (14), wirecutter.com (14), forbes.com (12), reddit.com (12), youtube.com (12) | None: the same sites also back you |
| Which standing desk brands have the best warranty? You: 9/39 answers | Oakbend, LiftWorks, Standwell | forbes.com (14), trustpilot.com (13), rtings.com (12), wirecutter.com (12), g2.com (10) | None: the same sites also back you |
| Best standing desk for tall people over 6'4"? You: 11/39 answers | Oakbend, LiftWorks, Standwell | g2.com (15), trustpilot.com (14), ridgelinedesks.com (13), forbes.com (9), wirecutter.com (9) | None: the same sites also back you |
| Which standing desk companies ship fastest in the US? You: 11/39 answers | Oakbend, LiftWorks, Standwell | reddit.com (13), forbes.com (13), youtube.com (12), ridgelinedesks.com (11), trustpilot.com (10) | None: the same sites also back you |
| Quietest electric standing desk motor? You: 11/38 answers | Oakbend, LiftWorks, Standwell | youtube.com (14), g2.com (12), trustpilot.com (10), wirecutter.com (9), reddit.com (9) | None: the same sites also back you |
| Best L-shaped standing desk for gaming and work? You: 11/36 answers | Oakbend, LiftWorks, Standwell | reddit.com (16), forbes.com (10), g2.com (10), wirecutter.com (8), trustpilot.com (7) | None: the same sites also back you |
| Standing desk with the most stable frame at full height? You: 12/37 answers | Oakbend, LiftWorks, Standwell | reddit.com (12), forbes.com (11), trustpilot.com (11), youtube.com (10), ridgelinedesks.com (7) | None: the same sites also back you |
| Is a solid wood standing desk worth it? You: 13/39 answers | Oakbend, LiftWorks, Standwell | trustpilot.com (13), reddit.com (11), ridgelinedesks.com (11), g2.com (10), youtube.com (9) | None: the same sites also back you |
* This site does cite you on other questions, so you already have a presence there to build on. "Missing" means these assistants didn't cite the site when naming you. Check whether you are listed, reviewed and accurately described on it.
The sites AI assistants trust in your category
Websites the assistants cited as sources when answering these questions. Being present and well reviewed on them is the fastest route into AI answers.
| Website | Answers citing it | Share | |
|---|---|---|---|
| g2.com | 193 | 42% | |
| reddit.com | 188 | 41% | |
| trustpilot.com | 176 | 38% | |
| youtube.com | 170 | 37% | |
| forbes.com | 169 | 37% | |
| ridgelinedesks.com Your site | 169 | 37% | |
| wirecutter.com | 163 | 36% | |
| rtings.com | 149 | 32% |
Prioritized fixes
Ordered by expected impact on your score. Start at the top.
How this audit was run
- Assistants and models
- ChatGPT (gpt-4.1-mini), Gemini (gemini-2.5-flash), Google AI Mode (google_ai_mode), Google AI Overviews (google_ai_overview), Claude (claude-opus-5-5), Microsoft Copilot (bing_copilot), Perplexity (sonar), Grok (grok-4.3), Meta AI (muse-spark-1.3), DeepSeek (deepseek-flash), Mistral Le Chat (mistral-medium-latest), Qwen (qwen3.8-flash), Kimi (kimi-k3)
- Data source
- Answers come from official developer APIs with web search on and live Google and Bing results pages captured through SerpApi for Google AI Mode, Google AI Overviews and Microsoft Copilot. API answers are close to, but not identical to, what people see in the consumer chat apps. Searches where Google or Bing showed no AI answer are left out of the figures: Google AI Mode 4, Google AI Overviews 3, Microsoft Copilot 2.
- Web search
- On: each assistant could search the web before answering
- Questions
- 12 buyer questions, each asked 3 times per assistant
- Answers analysed
- 459 (no failed answers)
- Brands tracked
- Ridgeline Desks, Oakbend, LiftWorks, Standwell, Fernway
- Date
- October 27, 2026 · simulated example data
Recommendation rate: share of answers naming you. Top-3 rate: share where you are among the first three tracked brands named. Citation rate: share citing your own website as a source. Stability: share of question-and-assistant pairs where repeat runs agree on whether you are named.
The visibility score is the share of answers that mention Ridgeline Desks by name or a known alias, from 0 to 100. Each question was asked in a fresh conversation with no prior context. AI answers vary from one ask to the next and change over time, so treat individual cells as a sample and the overall figures as the trend to track.